| JANUARY | ||||
| Date | Sponsored by | Occasion | ||
| 3 | ||||
| 10 | ||||
| 17 | Mary Ann | In honor of 20 years at Chabad of Fort Lee | ||
| 24 | ||||
| 31 | ||||
| FEBRUARY | ||||
| Date | Sponsored by | Occasion | ||
| 7 |
|
|||
| 14 | ||||
| 21 | ||||
| 28 | ||||
| MARCH | ||||
| Date | Sponsored by | Occasion | ||
| 7 | ||||
| 14 | ||||
| 21 | ||||
| 28 |
|
|||
| APRIL | ||||
| Date | Sponsored by | Occasion | ||
| 4 | ||||
| 11 | ||||
| 18 | ||||
| 25 |
NO LOX & LEARN PASSOVER |
NO LOX & LEARN PASSOVER |
||
| MAY | ||||
| Date | Sponsored by | Occasion | ||
| 2 |
|
|||
| 9 | ||||
| 16 | ||||
| 23 | ||||
| 30 | ||||
| JUNE | ||||
| Date | Sponsored by | Occasion | ||
| 6 |
|
|||
| 13 | ||||
| 20 | ||||
| 27 |
|
|||
| JULY | ||||
| Date | Sponsored by | Occasion | ||
| 4 | ||||
| 11 | ||||
| 18 | ||||
| 25 | ||||
| AUGUST | ||||
| Date | Sponsored by | Occasion | ||
| 1 | ||||
| 8 | ||||
| 15 | ||||
| 22 | ||||
| 29 | ||||
| SEPTEMBER | ||||
| Date | Sponsored by | Occasion | ||
| 5 | ||||
| 12 | ||||
| 19 | ||||
| 26 | ||||
| october | ||||
| Date | Sponsored by | Occasion | ||
| 3 |
NO LOX & LEARN ROSH HASHANA |
NO LOX & LEARN ROSH HASHANA |
||
| 10 |
NO LOX & LEARN EREV YOM KIPPUR |
NO LOX & LEARN EREV YOM KIPPUR |
||
| 17 |
NO LOX & LEARN SUKKOT DAY 2 |
NO LOX & LEARN SUKKOT DAY 2 |
||
| 24 |
NO LOX & LEARN SIMCHAT TORAH |
NO LOX & LEARN SIMCHAT TORAH |
||
| 31 | ||||
| NOVEMBER | ||||
| Date | Sponsored by | Occasion | ||
| 7 | ||||
| 14 | ||||
| 21 | ||||
| 28 | ||||
| December | ||||
| Date | Sponsored by | Occasion | ||
| 5 | ||||
| 12 | ||||
| 19 | ||||
| 26 | ||||
