| January | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 2 | 23 Tevet | SHEMOT | ||||
| 9 | 1 Shevat | VA'EIRA | ||||
| 16 | 8 Shevat | BO | ||||
| 23 | 15 Shevat | BESHALACH | ||||
| 30 | 22 Shevat | YITRO | ||||
| February | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 6 | 29 Shevat | MISHPATIM | ||||
| 13 | 6 Adar 1 | TERUMAH | ||||
| 20 | 13 Adar 1 | TETZAVEH | ||||
| 27 | 20 Adar 1 | KI TISA | ||||
| March | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 6 | 27 Adar 1 | VAYAK'HEL | ||||
| 13 | 4 Adar 11 | PEKUDEI | ||||
| 20 | 11 Adar 11 | VAYIKRA | ||||
| 27 | 18 Adar 11 | TZAV | ||||
| April | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 3 | 25 Adar 11 | SHEMINI | ||||
| 10 | 3 Nissan | TAZRIA | ||||
| 17 | 10 Nissan | METZORA | ||||
| 24 | 17 Nissan | PASSOVER | NO KIDDUSH | NO KIDDUSH | ||
| May | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 1 | 24 Nissan | ACHAREI | ||||
| 8 | 1 Iyar | KEDOSHIM | ||||
| 15 | 8 Iyar | EMOR | ||||
| 22 | 15 Iyar | BEHAR | ||||
| 29 | 22 Iyar | BECHUKOTAI | ||||
| June | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 5 | 29 Iyar | BAMIDBAR | ||||
| 11 | 6 Sivan | SHAVUOT - DAY 1 | ||||
| 12 | 7 Sivan | SHAVUOT - DAY 2 | ||||
| 19 | 14 Sivan | NASO | ||||
| 26 | 21 Sivan | BEHA'ALOTECHA | ||||
| JULY | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 3 | 28 Sivan | SHLACH | ||||
| 10 | 5 Tammuz | KORACH | ||||
| 17 | 12 Tammuz | CHUKAT-BALAK | ||||
| 24 | 19 Tammuz | PINCHAS | ||||
| 31 | 26 Tammuz | MATOT-MASSEI | ||||
| AUGUST | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 7 | 4 Av | DEVARIM | ||||
| 14 | 11 Av | VA'ETCHANAN | ||||
| 21 | 18 Av | EIKEV | ||||
| 28 | 25 Av | RE'EH | ||||
| SEPTEMBER | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 4 | 2 Elul | SHOFTIM | ||||
| 11 | 9 Elul | KI TEITZEI | ||||
| 18 | 16 Elul | KI TAVO | ||||
| 25 | 23 Elul | NITZAVIM-VAYELECH | ||||
| OCTOBER | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 2 | 1 Tishrei | ROSH HASHANAH | NO KIDDUSH | NO KIDDUSH | ||
| 9 | 8 Tishrei | HA'AZINU | ||||
| 16 | 15 Tishrei | SUKKOT - DAY 1 | ||||
| 17 | 16 Tishrei | SUKKOT - DAY 2 | Rabbi Meir & Lieba Konikov | In memory of Rabbi's mother | ||
| 23 | 22 Tishrei | SHEMINI ATZERET | ||||
| 24 | 23 Tishrei | EVE OF SIMCHAT TORAH | ||||
| 24 | 23 Tishrei | SIMCHAT TORAH | ||||
| 30 | 29 Tishrei | BEREISHIT | ||||
| november | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| december | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
