| January | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 3 | 14 Tevet | VAYECHI | ||||
| 10 | 21 Tevet | SHEMOT | Anonymous | |||
| 17 | 28 Tevet | VA'EIRA | Ilan Amaltov |
In memory of his father, Shimshon ben Shoshana |
||
| 24 | 6 Shevat | BO | Gabi & Chana Friedman | In memory of Chana's father | ||
| 31 | 13 Shevat | BESHALACH | Anonymous | |||
| February | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 7 | 20 Shevat | YITRO |
Rose & Harry Tuvel & Ellen & Martin Schwartz |
|||
| 14 | 27 Shevat | MISHPATIM | Anonymous | In honor of Batsheva & YY | ||
| 21 | 4 Adar | TERUMAH | Regev & Natalie Markowitz |
In honor of Chaya Mushka Konikov-Wuensch's Birthday |
||
| 28 | 11 Shevat | TETZAVEH | Vadim & Ilona Dolsky |
In memory of Vadim's mother, Elka bat Feyga |
||
| March | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 7 | 18 Adar | KI-TISSA | Arlene Bluth & Shari Ungar | 7th Yahrtzeit of Chaya Devorah bas Moshe (Arlene's mother, Doris) | ||
| 14 | 25 Adar | VAYAKHEIL-PEKUDEI | Anonymous | |||
| 21 | 3 Nissan | VAYIKRA | Lenna Perlman | |||
| 28 | 10 Nissan | TZAV | Xiaolan Gau/Daniel Sausen | In honor of their wedding anniversary | ||
| April | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 4 | 17 Nissan | PASSOVER | PASSOVER | |||
| 11 | 24 Nissan | SHEMINI | ||||
| 18 | 1 Iyar | TAZRIA-METZORAH | Alfred Strauss |
In memory of his sister, Millie Strauss, who was murdered in 1943 at 16 years old in Sobibor |
||
| 25 | 8 Iyar | ACHREI MOT KEDOSHIM | Michael & Sophia Davit | |||
| May | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 2 | 15 Iyar | EMOR | ||||
| 9 | 22 Iyar | BEHAR-BECHUKOTAI |
Bar Mitzvah of Yoni Kritchevsky |
Bar Mitzvah of Yoni Kritchevsky |
||
| 16 | 28 Iyar | BAMIDBAR | Boris Radchenko |
Uri ben Berel Lantsman 5th Yahrzeit |
||
| 22 | 6 Sivan | SHAVUOT DAY 1 | ||||
| 23 | 7 Sivan | SHAVUOT DAY 2 | ||||
| 30 | 14 Sivan | NASSO |
Bar Mitzvah of Jacob Miselevich |
Bar Mitzvah of Jacob Miselevich |
||
| June | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 6 | 21 Sivan | BEHA'ALOTECHA |
Bar Mitzvah of Asher Gerlich |
Bar Mitzvah of Asher Gerlich |
||
| 13 | 28 Sivan | SHELACH | ||||
| 20 | 5 Tammuz | KORACH | Sam Katz | |||
| 27 | 12 Tammuz | CHUKAT-BALAK | Iofel Family | In honor of Sam's upcoming wedding | ||
| JULY | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 4 | 19 Tammuz | PINCHAS | ||||
| 11 | 26 Tammux | MATOT-MASEI | ||||
| 18 | 4 Av | DEVARIM | ||||
| 25 | 11 Av | VA'ETCHANAN | ||||
| AUGUST | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 1 | 18 Av | EIKEV | ||||
| 8 | 25 Av | RE'EH | ||||
| 15 | 2 Elul | SHOFTIM | ||||
| 22 | 9 Elul | KI TZEITZEI | ||||
| 29 | 16 Elul | KI TAVO | ||||
| SEPTEMBER | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 5 | 23 Elul | NITZAVIM-VAYEILECH | ||||
| 12 | 1 Tishrei | ROSH HASHANA | NO KIDDUSH | |||
| 19 | 8 Tishrei | HA'AZINU | Jason & Jody Shukovsky | In honor of their son Jack's Bar Mitzvah | ||
| 26 | 15 Tishrei | SUKKOT DAY 1 | ||||
| 27 | 16 Tishrei | SUKKOT DAY 2 | Rabbi Meir & Lieba Konikov | In memory of the Rabbi's mother | ||
| OCTOBER | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 3 | 22 Tishrei |
Ha'Azinu Shemini Atzeret |
||||
| 4 | 23 Tishrei | Eve of Simchat Torah | ||||
| 4 | 23 Tishrei | Simchat Torah | ||||
| 10 | 29 Tishrei | Bereishit | ||||
| 17 | 6 Cheshvan | Noach | ||||
| 24 | 13 Cheshvan | Lech-Lecha | Teimur & Nana Yeligulashvili |
In memory of Teimur's mother, father, & brother |
||
| 31 | 20 Cheshvan | Vayeira | ||||
| november | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 7 | 27 Cheshvan | Chayei-Sarah | ||||
| 14 | 4 Kislev | Toldot | ||||
| 21 | 11 Kislev | Vayeitzei | ||||
| 28 | 18 Kislev | Vayishlach | ||||
| december | ||||||
| Date | Hebrew Date | Parsha | Sponsored by | Occasion | ||
| 5 | 25 Kislev | Vayeishev | Alex Mayslich | In memory of his wife, Ella | ||
| 12 | 2 Tevet | Mikeitz | ||||
| 19 | 9 Tevet | Vayigash | ||||
| 26 | 16 Tevet | Vayechi | ||||